|
Waltonville Unit
1 |
||
| August | 14 | Teacher Workshop- No School |
| 15 | Student Orientation- (10:00 a.m. Dismissal) | |
| September | 1 | Labor Day- No School |
| 12 | Mid-Term | |
| 19 | School Improvement Day- 11:30 a.m. dismissal- No School Lunch | |
| October | 10 | End of 1st Quarter - 40 school days |
| 13 | Columbus Day- No School | |
| 17 | Report Card Day | |
| 30 | Mt. Vernon Teachers' Conference- No School | |
| 31 | Mt. Vernon Teachers' Conference- No School | |
| November | 6 | Parent/Teacher Conferences 3:30-7:30 p.m. |
| 7 | No School- Parent/Teacher Conference 8:30 a.m. - 12:00 p.m. | |
| 11 | Veteran's Day- No School | |
| 18 | Mid-Term | |
| 26 | Early Dismissal- (2:10 p.m.) | |
| 27-28 | Thanksgiving Break- No School | |
| December | 19 | End of 2nd Quarter- 43 School Days |
| 19 | Early Dismissal (2:10 p.m.) | |
| 22-Jan. 2 | Winter Break- No School | |
| January | 5 | Teacher Workshop- No School |
| 6 | School Resumes | |
| 9 | Report Card Day | |
| 19 | M.L. King's Birthday- No School | |
| 23 | School Improvement Day- (11:30 a.m. dismissal) - No School Lunch | |
| February | 6 | Mid-Term |
| 13 | School Improvement Day- (11:30 a.m. dismissal) - No School Lunch | |
| 16 | Presidents' Day- No School | |
| March | 2 | Pulaski Day- No School |
| 13 | End or 3rd Quarter- 46 School Days | |
| 20 | Report Card Day | |
| April | 3 | Early Dismissal- (2:10 p.m.) |
| 6-13 | Spring Break- No School | |
| 14 | School Resumes | |
| 23 | Mid-Term | |
| May | 25 | Memorial Day- No School |
| 26 | School Improvement Day- (11:30 a.m. dismissal) - No School Lunch | |
| 27 | End of 4th Quarter- Report Card Day- 46 School Days | |
|
Quarter End Dates: |
||
| 1st Quarter ends October 10th | ||
| 2nd Quarter ends December 19th | ||
| 3rd Quarter ends March 13th | ||
|
4th Quarter ends May 27th |
||